Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SEA WENCH | NEWPORT SUPRISE | DAN ELLIOTT | 99.5 | 1.0 | 1.0 | 2.0 | 8.0 DNS | 12.0 | 4.0 | ||
2nd | UNO MASS | S2/7.9 | ASHLY SLAWTER | 80.99 | 8.0 DNS | 2.0 | 1.0 | 2.0 | 13.0 | 5.0 | ||
3rd | SETTLE DOWN | CATALINA 275 | BILL SETTLE | 86.5 | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 | 6.0 | ||
4th | ECLIPSE | PEARSON 33-2 WK | SKYP HARMON | JANA HARMON -JOHN DOERNER | 88 | 8.0 DNS | 5.0 | 4.0 | 3.0 | 20.0 | 12.0 | |
5th | DEO GRATIAS | S2/7.9 | DAN WHELAN | 82 | 8.0 DNS | 4.0 | 5.0 | 4.0 | 21.0 | 13.0 | ||
6th | ? | CATALINA 22 | ? | 96.3 | 8.0 DNS | 6.0 | 8.0 DNS | 8.0 DNS | 30.0 | 22.0 | ||
7th | RAINBOW J | J 24 | TYLER | STEVE | 81.61 | 8.0 DNF | 8.0 DNS | 8.0 DNS | 8.0 DNS | 32.0 | 24.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com